Advertisement |
SUN COMMUNITIES INC (SUI:NYSE)
Sun Communities, Inc. (NYSE:SUI) is a REIT that currently owns and operates or has an interest in a portfolio of 350 communities comprising approximately 122,000 developed sites.
Yearly Figures
(in thousands, except per share amounts) | ||||
FYE: 12/31 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|
Net Revenues | $982,570 | $833,778 | $674,731 | $484,259 |
Net Income | $65,021 | $17,369 | $137,325 | $22,376 |
Earnings Per Share | 0.85 | 0.26 | 2.52 | 0.54 |
Quarterly Figures
(in thousands, except per share amounts) | ||||
Fourth Quarter | ||||
FYE: 12/31 | 12/31/17 | 12/31/16 | ||
Net Revenues | $242,026 | $218,634 | ||
Net Income | $7,438 | ($1,600) | ||
Earnings Per Share | 0.09 | (0.02) |
Contact Information
Contact Name: | Brian Perry |
Contact Title: | |
Phone: | 248-208-2500 |





